Let’s Fight Against VTC Solicitation
Protect Taxi Drivers' Rights
Solicitation undermines fairness among transport professionals and service quality for clients.
Learn More
➕ Add Your Testimonial
Public Statistics (Aggregated)
Total: 49
Published: 49
Pending: 0
By Role
| Role | Count | % |
| chauffeur | 46 | 93.9% |
| client | 3 | 6.1% |
By Location
| Location | Count | % |
| Airport | 27 | 55.1% |
| Train Station | 3 | 6.1% |
| Other | 20 | 40.8% |
| Not specified | 1 | 2% |
By Circumstances
| Category | Count | % |
| I was approached by a solicitor | 1 | 2% |
| I witnessed solicitors | 29 | 59.2% |
| Not specified | 20 | 40.8% |
By Month (Last 12)
| Month | Count |
| 05/2025 | 9 |
| 06/2025 | 8 |
| 07/2025 | 6 |
| 08/2025 | 5 |
| 09/2025 | 6 |
| 10/2025 | 2 |
| 11/2025 | 4 |
| 12/2025 | 4 |
| 01/2026 | 4 |
| 02/2026 | 1 |
This page displays aggregated numbers only (no texts or pseudonyms).
Groupings use fields role, circonstances, lieu, date.